Product Center
PE Jaw Crusher
PEW Jaw Crusher
PFW Impact Crusher
PF Impact Crusher
PFS Strong Impact Crusher
VSI Vertical Shaft Impact Crush
VSI5X High-Efficiency Impact Crusher
PC Hammer Crusher
PG Roller Crusher
Diesel Engine Crusher
PFL Vertical Compound Crusher
DPL Scraping Conveyor
GZD Vibrating Feeder
YZS Circular Vibrating Screen
SZF Linear Vibrating Screen
XSD Sand Washer
XL Sand Washer
XT Drum Stone Washer
Belt Conveyor
High-Pressure Suspension Mill
MTW European Type Grinding Mill
CZM Ring Roller Micro Powder Mill
Raymond Mill
LM Vertical Mill
Ball Mill
Have question? Sales representatives
are available for live chat now.
Ball Mill
The Ball Mill is widely used in the fields of building materials, mineral processing, chemical industry, electricity, etc. It can grind ores or other materials with certain granularity into fine powder.
Tel: 0086-371-63769782
sales@greatwallcrusher.com
- Usage and Application
- Working Principle
- Features
- Main Specifications
2. Large capacity;
3. Easy operation, stable& reliable performance;
4. Wide applicability.
Model (m) |
Rotation Speed of Cylinder (r/min) |
Loading of Ball (t) |
Feeding Size (mm) |
Output Size (mm) |
Capacity (t/h) |
Motor Power (kW) |
Weight (t) |
Ф900×1200 | 36 | 1.0 | ≤20 | 0.074-0.4 | 0.5-1.5 | 18.5 | 4 |
Ф900×1800 | 36 | 1.5 | ≤20 | 0.074-0.4 | 1.1-3.5 | 22 | 4.8 |
Ф900×2100 | 36 | 1.7 | ≤20 | 0.074-0.4 | 0.7-3.5 | 15 | 3.9 |
Ф900×3000 | 36 | 2.6 | ≤20 | 0.074-0.4 | 1.5-4.8 | 30 | 6 |
Ф1200×2400 | 31 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 30 | 9.5 |
Ф1200×2800 | 31 | 6.8 | ≤25 | 0.074-0.4 | 1.5-5 | 37 | 13 |
Ф1200×4500 | 32 | 5.5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
Ф1500×3000 | 33.8 | 6.8 | ≤25 | 0.074-0.4 | 3-9 | 110 | 19 |
Ф1500×4500 | 27 | 10.5 | ≤25 | 0.074-0.4 | 3.5-8 | 110 | 21 |
Ф1500×5700 | 25 | 13 | ≤25 | 0.074-0.4 | 3.6-11 | 130 | 24 |
Ф1830×3000 | 23.8 | 10 | ≤25 | 0.074-0.4 | 4-11 | 130 | 25 |
Ф1830×3600 | 23.8 | 12 | ≤25 | 0.074-0.4 | 4.3-12 | 155 | 32 |
Ф1830×4500 | 26.5 | 17 | ≤25 | 0.074-0.4 | 5.5-20 | 185 | 35 |
Ф1830×6400 | 25 | 21 | ≤25 | 0.074-0.4 | 6-17 | 210 | 38 |
Ф1830×7000 | 22.5 | 23 | ≤25 | 0.074-0.4 | 6.5-18 | 210 | 43 |
Ф2100×3000 | 23 | 13 | ≤25 | 0.074-0.4 | 5-15 | 180 | 32 |
Ф2100×3600 | 23.8 | 16 | ≤25 | 0.074-0.4 | 6-17 | 210 | 45.8 |
Ф2100×4500 | 23 | 20 | ≤25 | 0.074-0.4 | 7-21 | 245 | 52.6 |
Ф2100×7000 | 23 | 31 | ≤25 | 0.074-0.4 | 8-25 | 280 | 65 |
Ф2200×3600 | 21.7 | 17.5 | ≤25 | 0.074-0.4 | 8-21 | 245 | 42.8 |
Ф2200×4500 | 23.7 | 22 | ≤25 | 0.074-0.4 | 9-25 | 280 | 46.5 |
Ф2200×5500 | 21 | 30 | ≤25 | 0.074-0.4 | 10-20 | 245 | 48.5 |
Ф2200×6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 | 52.8 |
Ф2200×7500 | 21 | 33 | ≤25 | 0.074-0.4 | 16-30 | 380 | 56 |
Ф2200×9000 | 21.5 | 44 | ≤25 | 0.074-0.4 | 9-25 | 280 | 61.8 |
Ф2400×3000 | 20.6 | 30 | ≤25 | 0.074-0.4 | 15-50 | 245 | 59 |
Ф2400×3600 | 21 | 21 | ≤25 | 0.074-0.4 | 9-25 | 280 | 61.8 |
Ф2400×4500 | 21 | 26 | ≤25 | 0.074-0.4 | 15-60 | 380 | 65 |
Ф2400×6500 | 21 | 38 | ≤25 | 0.074-0.4 | 14-42 | 475 | 76.7 |
Ф2400×7000 | 21 | 41 | ≤25 | 0.074-0.4 | 14-42 | 475 | 76.7 |
Ф2400×7500 | 21 | 44 | ≤25 | 0.074-0.4 | 15-45 | 475 | 78.9 |
Ф2400×10000 | 21 | 58 | ≤25 | 0.074-0.4 | 18-55 | 680 | 94.5 |
Ф2400×11000 | 21 | 64 | ≤25 | 0.074-0.4 | 19-58 | 680 | 99.2 |
Ф2400×13000 | 21 | 75 | ≤25 | 0.074-0.4 | 25-60 | 800 | 115.2 |
Ф2700×3600 | 20.7 | 26 | ≤25 | 0.074-0.4 | 12-35 | 380 | 82 |
Ф2700×4000 | 20.7 | 29 | ≤25 | 0.074-0.4 | 15-36 | 380 | 85 |
Ф2700×4500 | 20.7 | 33 | ≤25 | 0.074-0.4 | 15-40 | 430 | 97 |
Ф3000×9000 | 19 | 109 | ≤25 | 0.074-0.4 | 22-80 | 680 | 168.6 |
Ф3000×12000 | 19 | 134 | ≤25 | 0.074-0.4 | 25-85 | 800 | 196.3 |
Ф3600×8500 | 18 | 131 | ≤25 | 0.074-0.4 | 45.8-256 | 1800 | 252 |
Ф4000×5000 | 16.9 | 121 | ≤25 | 0.074-0.4 | 45-208 | 1500 | 203 |
Ф4000×6000 | 16.9 | 146 | ≤25 | 0.074-0.4 | 65-248 | 1600 | 218 |
Ф4000×6700 | 16.9 | 149 | ≤25 | 0.074-0.4 | 45-252 | 1800 | 238 |
Ф4500×6400 | 15.6 | 172 | ≤25 | 0.074-0.4 | 54-306 | 2000 | 280 |
Ф5030×6400 | 14.4 | 216 | ≤25 | 0.074-0.4 | 68-386 | 2500 | 320 |
Ф5030×8300 | 14.4 | 266 | ≤25 | 0.074-0.4 | 88-500 | 3300 | 403 |
Ф5500×8500 | 13.8 | 338 | ≤25 | 0.074-0.4 | 108-615 | 4500 | 525 |
Note: 1. Any change of technical data will not inform additionally.