Product Center
PE Jaw Crusher
PEW Jaw Crusher
CZC Jaw Crusher
PFW Impact Crusher
PF Impact Crusher
PFS Strong Impact Crusher
VSI Vertical Shaft Impact Crush
VSI5X High-Efficiency Impact Crusher
PC Hammer Crusher
PG Roller Crusher
Diesel Engine Crusher
PFL Vertical Compound Crusher
DPL Scraping Conveyor
GZD Vibrating Feeder
YZS Circular Vibrating Screen
SZF Linear Vibrating Screen
XSD Sand Washer
XL Sand Washer
XT Drum Stone Washer
Belt Conveyor
High-Pressure Suspension Mill
MTW European Type Grinding Mill
CZM Ring Roller Micro Powder Mill
Raymond Mill
LM Vertical Mill
Ball Mill
Have question? Sales representatives
are available for live chat now.
PYF Compound Cone Crusher
PYF compound cone crusher is an updated and improved model that combines the characteristics of spring and hydraulic cone crushers. It is widely used in fields of mining, building materials, metallurgy,etc. It is suitable for medium and fine crushing on basalt, river pebbles, granite, quartz stone, metal ore and other high-hardness materials.
Tel: 0086-371-63769782
sales@greatwallcrusher.com
- Usage and Application
- Working Principle
- Features
- Main Specifications
2. Hydraulic cavity clearing and hydraulic adjustment of the discharge port improve the operating efficiency of the equipment.
3. There is no need to inject glue for the assembly of the mantle and concave liners, and the replacement is quick and convenient.
4. Automatic lubrication system to ensure the safety of equipment parts.
Model | Cavity Type |
Max Feeding Size(mm) |
Adjustable Range of Outlet(mm) |
Capacity (t/h) |
Motor Power (kW) |
Weight (t) |
PYF600 | C | 95 | 10-38 | 20-76 | 30-37 | 5.3 |
M | 72 | 6-38 | 18-60 | |||
PYF1000 | C | 160 | 13-38 | 80-235 | 90-110 | 10.8 |
M | 115 | 10-25 | 65-150 | |||
F | 80 | 6-19 | 52-115 | 10.51 | ||
EF | 50 | 6-19 | 50-102 | |||
PYF1200 | C | 180 | 13-38 | 115-260 | 110-132 | 15.5 |
M | 130 | 10-25 | 100-175 | |||
F | 90 | 10-19 | 80-140 | |||
EF | 60 | 6-19 | 60-130 | |||
PYF1300 | C | 200 | 16-51 | 150-390 | 185-200 | 24.1 |
M | 150 | 13-25 | 115-210 | |||
F | 102 | 10-19 | 90-160 | |||
EF | 70 | 8-19 | 80-155 | |||
PYF1400 | C | 215 | 19-51 | 200-440 | 200-220 | 26.3 |
M | 160 | 16-25 | 155-230 | |||
F | 115 | 13-22 | 150-230 | |||
EF | 76 | 10-19 | 122-200 | |||
PYF1650 | C | 235 | 22-64 | 265-580 | 220-250 | 37.75 |
M | 175 | 19-38 | 215-330 | |||
F | 130 | 13-25 | 180-285 | |||
EF | 90 | 10-19 | 148-220 | |||
PYF1950 | C | 267 | 22-64 | 330-725 | 280-315 | 59.6 |
M | 203 | 16-25 | 230-330 | |||
F | 140 | 13-22 | 185-340 | |||
EF | 95 | 10-19 | 180-335 |
Note: 1. Any change of technical data will not inform additionally.