Product Center
PE Jaw Crusher
PEW Jaw Crusher
PFW Impact Crusher
PF Impact Crusher
PFS Strong Impact Crusher
VSI Vertical Shaft Impact Crush
VSI5X High-Efficiency Impact Crusher
PC Hammer Crusher
PG Roller Crusher
Diesel Engine Crusher
PFL Vertical Compound Crusher
DPL Scraping Conveyor
GZD Vibrating Feeder
YZS Circular Vibrating Screen
SZF Linear Vibrating Screen
XSD Sand Washer
XL Sand Washer
XT Drum Stone Washer
Belt Conveyor
High-Pressure Suspension Mill
MTW European Type Grinding Mill
CZM Ring Roller Micro Powder Mill
Raymond Mill
LM Vertical Mill
Ball Mill
Have question? Sales representatives
are available for live chat now.
MTW European Type Grinding Mill
MTW European Type Grinding Mill is suitable for industries of mining, building materials, metallurgy etc. It can grind various non-flammable and non-explosive mineral materials with Mohs hardness below 9 and humidity below 6%, such as limestone, feldspar, coal, calcite, talc, barite, bauxite, manganese ore, iron ore, copper ore, dolomite, granite, fertilizer, compound fertilizer, kaolin, coke, gypsum, bentonite, quartz sand etc.
Tel: 0086-371-63769782
sales@greatwallcrusher.com
- Brief Introduction
- Working Principle
- Main Specifications
- Application Site
MTW European Type Grinding Mill is suitable for industries of mining, building materials, metallurgy etc. It can grind various non-flammable and non-explosive mineral materials with Mohs hardness below 9 and humidity below 6%, such as limestone, feldspar, coal, calcite, talc, barite, bauxite, manganese ore, iron ore, copper ore, dolomite, granite, fertilizer, compound fertilizer, kaolin, coke, gypsum, bentonite, quartz sand etc.
Features
1. Linkage supercharging device grinding rollers, stable operation, advanced production capacity.
2. Bevel gear integral transmission, low energy loss and high efficiency.
3. Internal thin oil lubrication system, advanced and reliable.
4. Arc-shaped air duct, less air flow loss and better material fluidity.
5. Special structure design of grinding roller and grinding ring, Curved replaceable shovel edge and shovel, which improves grinding efficiency and reduces operation cost.
6. No resistance inlet volute (small observation door without vortex).
7. Adjustable finished product size and high powder selection efficiency.
8. High finished powder collection efficiency and collection accuracy .
9. Humanized design, easy to operate.
10. Adopting the pulse bag dust collector make it more environmentally friendly.
Model | MTW110 | MTW138 | MTW175 | MTW215 |
---|---|---|---|---|
Qty of Rollers (PCS) | 4 | 4 | 5 | 5 |
Inner Diameter of Ring (mm) | Φ1100 | Φ1380 | Φ1750 | Φ2150 |
Main Mill Rotation Speed (r/min) | 120 | 96 | 75 | 65 |
Feeding Size (mm) | <30 | <35 | <40 | <50 |
Finished Powder Fineness (mm) | 1.6~0.045 fineness 0.038 | 1.6~0.045 fineness 0.038 | 1.6~0.075 | 1.6~0.075 |
Capacity (t/h) | 3.5~10 | 6.5~15 | 11~25 | 30~45 |
Overall Dimension (mm) | 8425×5041×8642 | 10550×10010×10010 | 12850×10800×9980 | 14730×10860×10341 |
Weight (t) | 18 | 28.5 | 38 | 92 |
Name | Item | Unit | Specification and Technical Data | |||
---|---|---|---|---|---|---|
MTW110 | MTW138 | MTW175 | MTW215 | |||
Main Mill Motor | Model | YX3-280M-6 | YX3-315M-6 | Y2-355M2-8 | Y3-400-8 | |
Power | kW | 55 | 90 | 160 | 280 | |
Rotation Speed | r/min | 980 | 990 | 740 | 740 | |
Classifier Adjusting Speed Motor | Model | YVP160M-6 | YVP200L2-6 | YVP250M-6 | YVP280M-4 | |
Power | kW | 7.5 | 22 | 37 | 90 | |
Rotation Speed | r/min | 1440 | 980 | 980 | 1470 | |
Centrifugal Air Blower Motor | Model | YX3-250M-4 | YX3-315S-4 | YX3-315L2-4 | YX3-355L2-4 | |
Power | kW | 55 | 110 | 200 | 315 | |
Rotation Speed | r/min | 1480 | 1480 | 1480 | 1480 | |
Bucket Elevator | Model | TH250×8m | TH315×9.5m | TH315×10.5m | TH315×11.5m | |
Motor Model | YX3-100L2-4 | YX3-112M-4 | YX3-112M-4 | YX3-160M-4 | ||
Power | kW | 3 | 4 | 4 | 11 | |
Rotation Speed | r/min | 1420 | 1440 | 1480 | 1440 | |
Crushing Machine | Model | PE250×400 | PE250×400 | PE250×750 | PC1010 | |
Motor Model | YX3-180L-6 | YX3-180L-6 | YX3-200L2-6 | YX3-315L1-6 | ||
Power | kW | 15 | 15 | 22 | 110 | |
Rotation Speed | r/min | 970 | 970 | 970 | 990 | |
Vibrating Feeder | Model | GZ2F | GZ3F | GZ4F | GZ5F | |
Power | kW | 0.15 | 0.2 | 0.45 | 0.65 |
Note: Any change of technical data will not inform additionally.