Product Center
PE Jaw Crusher
PEW Jaw Crusher
CZC Jaw Crusher
PFW Impact Crusher
PF Impact Crusher
PFS Strong Impact Crusher
VSI Vertical Shaft Impact Crush
VSI5X High-Efficiency Impact Crusher
PC Hammer Crusher
PG Roller Crusher
Diesel Engine Crusher
PFL Vertical Compound Crusher
DPL Scraping Conveyor
GZD Vibrating Feeder
YZS Circular Vibrating Screen
SZF Linear Vibrating Screen
XSD Sand Washer
XL Sand Washer
XT Drum Stone Washer
Belt Conveyor
High-Pressure Suspension Mill
MTW European Type Grinding Mill
CZM Ring Roller Micro Powder Mill
Raymond Mill
LM Vertical Mill
Ball Mill
Have question? Sales representatives
are available for live chat now.
Mobile Crushing Plant
YCZ series mobile crushing plant consists of crushing and screening, reasonably combined with tyred trailer. It could move flexibly based on change of working site.
Tel: 0086-371-63769782
sales@greatwallcrusher.com
- Brief Introduction
- Working Principle
- Main Specifications
- Application Site
YCZ series mobile crushing plant consists of crushing and screening, reasonably combined with tyred trailer. It could move flexibly based on change of working site.
Features
1. Strong adaptability, flexible and able to enter working mode quickly.
2. Standard tyred axle and traction steering axle are adopted, which is more conducive to highway transportation transfer.
3. Compact structure design saves space and reduces the floor area of production site.
4. The equipment process is reasonable and smooth, with high type matching degree and high operation efficiency.
5. The management of equipment foundation is simple and fast, greatly reduces the civil construction period.
6. Easy and fast installation, safe and efficient.
7. According to the construction needs, it can be quickly transferred and re-installed.
8. Complete supporting facilities, once electricity is connected, it could work immediately.
9. The configuration combination is flexible, can not only be treated as a single machine for independent operation, but also be coarse crushing, medium crushing, fine crushing, screening and other combinations into a multi-stage crushing and screening system.
Coarse Crushing Mobile Plant
Model | Corollary Equipment |
Feeding Size (mm) |
Capacity (t/h) |
Main Equipment Power (kw) |
|
Crushing Equipment | Feeding Equipment | ||||
YCZ-E80 | PE500×750 | GZD850×3000 | <425 | 40-120 | 62.5 |
YCZ-E120 | PE600×900 | GZD960×3800 | <500 | 60-160 | 86 |
YCZ-E180 | PE750×1060 | GZD1100×4200 | <630 | 110-270 | 125 |
YCZ-E260 | PE900×1200 | GZD1300×4900 | <750 | 150-380 | 154 |
YCZ-EW60 | PEW400×600 | GZD850×3000 | <350 | 15-75 | 44.5 |
YCZ-EW220 | PEW760×1100 | GZD1100×4200 | <640 | 150-330 | 125 |
YCZ-EW280 | PEW860×1100 | GZD1300×4900 | <720 | 200-450 | 154 |
YCZ-EW420 | PEW1100×1200 | GZD1500×6000 | <930 | 300-650 | 215 |
Medium Crushing and Screening Mobile Plant
Model | Corollary Equipment |
Feeding Size (mm) |
Capacity (t/h) |
Main Equipment Power (kw) |
|
Crushing Equipment | Screening Equipment | ||||
YCZ-F70 | PF1010 | 3YZS1548 | <300 | 50-90 | 90 |
YCZ-F120 | PF1214 | 3YZS1860 | <300 | 90-180 | 154 |
YCZ-F175 | PF1315 | 3YZS2160 | <350 | 120-250 | 190 |
YCZ-FW125 | PFW1214Ⅲ | 3YZS1860 | <250 | 90-190 | 154 |
YCZ-FW200 | PFW1315Ⅲ | 3YZS2160 | <300 | 150-270 | 190 |
YCZ-FW260 | PFW1318Ⅲ | 3YZS2160 | <300 | 220-320 | 230 |
YCZ-Y-B70 | PYB900 | 3YZS1548 | <115 | 50-90 | 70 |
YCZ-Y-B120 | PYB1200 | 3YZS1860 | <145 | 110-170 | 132 |
YCZ-CS-B90 | CZS36B | 3YZS1848 | <152 | 45-165 | 93.5 |
YCZ-CS-B180 | CZS51B | 3YZS2160 | <220 | 109-360 | 190 |
YCZ-HP-C160 | HPC200C1 | 3YZS1860 | <185 | 150-250 | 182 |
YCZ-HP-C240 | HPC300C2 | 3YZS2160 | <230 | 220-440 | 280 |
YCZ-HS-C130 | HSC100C2 | 3YZS1860 | <240 | 85-170 | 112 |
YCZ-HS-C210 | HSC160C2 | 3YZS2160 | <360 | 120-345 | 190 |
Fine Crushing and Screening Mobile Plant
Model | Corollary Equipment |
Feeding Size (mm) |
Capacity (t/h) |
Main Equipment Power (kw) |
|
Crushing Equipment | Screening Equipment | ||||
YCZ-V60 | VSI8518 | 3YZS1848 | <40 | 100-130 | 198.5 |
YCZ-V85 | VSI9526 | 3YZS1860 | <45 | 150-190 | 286 |
YCZ-CS-D70 | CZS36D | 3YZS1848 | <85 | 27-130 | 93.5 |
YCZ-CS-D120 | CZS51D | 3YZS1860 | <113 | 36-240 | 182 |
YCZ-HP-F100 | HPC200F2 | 3YZS1860 | <75 | 90-190 | 182 |
YCZ-HP-F150 | HPC300F2 | 3YZS2160 | <80 | 110-240 | 280 |
YCZ-HS-F80 | HSC100F | 3YZS1848 | <135 | 45-115 | 108.5 |
YCZ-HS-F125 | HSC160F | 3YZS1860 | <185 | 66-210 | 182 |
Note: 1. Any change of technical data will not inform additionally.