Product Center
PE Jaw Crusher
PEW Jaw Crusher
PFW Impact Crusher
PF Impact Crusher
PFS Strong Impact Crusher
VSI Vertical Shaft Impact Crush
VSI5X High-Efficiency Impact Crusher
PC Hammer Crusher
PG Roller Crusher
Diesel Engine Crusher
PFL Vertical Compound Crusher
DPL Scraping Conveyor
GZD Vibrating Feeder
YZS Circular Vibrating Screen
SZF Linear Vibrating Screen
XSD Sand Washer
XL Sand Washer
XT Drum Stone Washer
Belt Conveyor
High-Pressure Suspension Mill
CZM Ring Roller Micro Powder Mill
Raymond Mill
LM Vertical Mill
Ball Mill
Have question? Sales representatives
are available for live chat now.
LM Vertical Mill
LM series vertical mill is an efficient equipment which combines crushing ,drying, milling , separating and transporting together. It is wildly used in field of cement, metallurgy, electricity, chemical,ceramics, glass, non-metal ores,etc. It can also grind water slag, ore slag, stove slag, coal slag, cement, quarts,etc.
Tel: 0086-371-63769782
sales@greatwallcrusher.com
- Usage and Application
- Working Principle
- Features
- Main Specifications
Humid materials will be dried by hot air. Different humid materials will be dried to the requirement by adjusting the temperature f the hot air. In addition, by adjusting the speed of the classifier , different degrees of fineness can be achieved.
2.Low cost for installation and investment.
3.Reliable working performance, Simple operation and maintenance.
4.High drying ability, suitable for various materials.
5.Stable product quality, even products shape.
6.Environment protection, low noise,little dust.
ORE MILL
Model |
Disc Dia (mm) |
Capacity (t/h) |
Output Fineness |
Final Product Moisture |
Input Size (mm) |
Best Input Moisture |
Input Moisture (drying required) |
Inlet Air Temperature (℃) |
Outlet Air Temperature (℃) |
Main Mill Power (kW) |
|
Micron | Mesh | ||||||||||
LM1300K | 1300 | 10-30 | 170-45 | 80-325 | ≤1% | <38 | <4% | <15% | <350 | 70-95 | 185-220 |
LM1500K | 1500 | 13-40 | 170-45 | 80-325 | ≤1% | <40 | <4% | <15% | <350 | 70-95 | 250-280 |
LM1700K | 1700 | 18-57 | 170-45 | 80-325 | ≤1% | <42 | <4% | <15% | <350 | 70-95 | 355-400 |
LM1900K | 1900 | 23-72 | 170-45 | 80-325 | ≤1% | <45 | <4% | <15% | <350 | 70-95 | 450-500 |
LM2200K | 2200 | 36-114 | 170-45 | 80-325 | ≤1% | <50 | <4% | <15% | <350 | 70-95 | 710-800 |
LM2400K | 2400 | 41-128 | 170-45 | 80-325 | ≤1% | <55 | <4% | <15% | <350 | 70-95 | 800-900 |
LM2800K | 2800 | 50-196 | 170-45 | 80-325 | ≤1% | <58 | <4% | <15% | <350 | 70-95 | 1120 |
LM3400K | 3400 | 70-260 | 170-45 | 80-325 | ≤1% | <62 | <4% | <15% | <350 | 70-95 | 1800 |
LM3700K | 3700 | 90-320 | 170-45 | 80-325 | ≤1% | <65 | <4% | <15% | <350 | 70-95 | 2240 |
COAL MILL
Model |
Disc Dia (mm) |
Capacity (t/h) |
Input Size (mm) |
Fineness (R0.08) |
Original Moisture of Coal |
Coal Powder Moisture |
Inlet Air Temperature (℃) |
Outlet Air Temperature (℃) |
Hardgrove Index of Raw Coal (HGI) |
Main Mill Power (kW) |
LM1300M | 1300 | 10-15 | <38 | <15% | <15% | <1% | <350 | 70-95 | <55 | 185 |
LM1500M | 1500 | 16-22 | <40 | <15% | <15% | <1% | <350 | 70-95 | <55 | 250 |
LM1700M | 1700 | 20-28 | <42 | <15% | <15% | <1% | <350 | 70-95 | <55 | 315 |
LM1900M | 1900 | 26-35 | <45 | <15% | <15% | <1% | <350 | 70-95 | <55 | 400 |
LM2200M | 2200 | 35-45 | <50 | <15% | <15% | <1% | <350 | 70-95 | <55 | 500 |
LM2400M | 2400 | 40-50 | <55 | <15% | <15% | <1% | <350 | 70-95 | <55 | 560 |
SLAG MILL
Model |
Capacity (t/h) |
Moisture of Slag | Product Specific Surface Area | Final Moisture |
Main Mill Power (kW) |
LM1300N | 7-11 | <12% | ≥420㎡/kg | ≤1% | 200 |
LM1500N | 9-13 | 280 | |||
LM1700N | 11-15 | 400 | |||
LM1900N | 14-20 | 500 | |||
LM2200N | 22-26 | 800 | |||
LM2400N | 27-35 | 900 | |||
LM2800N | 48-55 | 1120 | |||
LM3400N | 65-89 | 1800 | |||
LM3700N | 90-100 | 2240 |
Note: 1. Any change of technical data will not inform additionally.